Back to 2010-present | ||
To be registered, trademarks or service marks must “distinguish” the products, goods, or services of its owner from those of another vendor or provider. Within that limitation, a wide range of matter may be used as a distinguishing trademark or service mark. The U.S., Canadian, and International trademark registrations on the following pages, obtained through our firm, provide a view of the various kinds of marks that may be registered.
Note: Many of the marks in the list provide links to the businesses that own them. |
||
. | ||
Mark | Registration Number | Issue Date |
---|---|---|
SHADES D’ART | 3,732,123 | December 29, 2009 |
EWEGURT | 3,730,081 | December 22, 2009 |
3,729,209 | December 22, 2009 | |
TMA754,246 | November 30, 2009 | |
KS-Rainbox | TMA753,075 | November 16, 2009 |
SUPER STUD | 3,707,185 | November 3, 2009 |
3,703,758 | October 27, 2009 | |
R-VENT | 3,701,391 | October 27, 2009 |
SQUARE GRIP | 3,698,177 | October 20, 2009 |
3,695,370 | October 13, 2009 | |
GALLERY LEATHER | 3,687,945 | September 29, 2009 |
TMA748,043 | September 17, 2009 | |
3,682,986 | September 15, 2009 | |
3,669,622 | August 18, 2009 | |
MALONE | 3,653,933 | July 14, 2009 |
Pennig | 3,651,445 | July 7, 2009 |
3,645,608 | June 30, 2009 | |
GROUND GUARD | 3,641,509 | June 16, 2009 |
3,639,834 | June 16, 2009 | |
SMARTCATALOG | 3,638,569 | June 16, 2009 |
lichtgitter | 3,631,725 | June 2, 2009 |
3,627,266 | May 26, 2009 | |
3,627,202 | May 26, 2009 | |
THE AMAZING CRAYON | 3,626,687 | May 26, 2009 |
TMA738,617 | April 22, 2009 | |
GENEST | 3,621,631 | May 19, 2009 |
E-SPECS | 3,597,938 | March 31, 2009 |
CHECKER PIG | 3,595,117 | March 24, 2009 |
GERINGHOFF | 3,591,529 | March 17, 2009 |
3,589,314 | March 10, 2009 | |
3,587,404 | March 10, 2009 | |
CHAMBERLAIN STONE | 3,585,868 | March 10, 2009 |
MAYSER | 3,576,391 | February 17, 2009 |
SAERTEX | 3,572,707 | February 10, 2009 |
3,563,477 | January 20, 2009 | |
STORMWATER | 3,557,502 | January 6, 2009 |
HARBORLINE | 3,557,295 | January 6, 2009 |
PRIVATE LABEL REALTY | 3,551,487 | December 23, 2008 |
H2UBE | 3,549,043 | December 23, 2008 |
3,546,969 | December 16, 2008 | |
COPPER SEALTITE 2000 | 3,539,784 | December 2, 2008 |
SAERTOW | 3,531,189 | November 11, 2008 |
NOW! | 3,516,713 | October 14, 2008 |
ERGOGLIDE | 3,513,646 | October 7, 2008 |
MOISTSEAL | 3,508,323 | September 30, 2008 |
3,489,023 | August 19, 2008 | |
3,483,301 | August 12, 2008 | |
GREEN OCEAN RACE | 3,478,187 | July 29, 2008 |
THE ANSWER | 3,478,073 | July 29, 2008 |
3,473,800 | July 22, 2008 | |
3,473,799 | July 22, 2008 | |
3,461,674 | July 8, 2008 | |
HAT TRICK | 3,461,657 | July 8, 2008 |
BUCCANEER BLENDS | 3,432,401 | May 20, 2008 |
SOUND BITE | 3,425,132 | May 13, 2008 |
sunwalker | 3,418,620 | April 29, 2008 |
BELTEK MOBILITY SOLUTIONS | 3,416,237 | April 22, 2008 |
CADPILOT | 3,415,109 | April 22, 2008 |
CARAVAN BEADS | 3,413,942 | April 22, 2008 |
3,404,603 | April 1, 2008 | |
3,395,173 | March 11, 2008 | |
3,394,570 | March 11, 2008 | |
3,382,159 | February 12, 2008 | |
JAWZ | 3,372,044 | January 22, 2008 |
3,362,756 | January 1, 2008 | |
3,359,970 | December 25, 2007 | |
KS-Rainbox | 3,348,859 | December 4, 2007 |
3,345,443 | November 27, 2007 | |
SMILE IT’S TODAY | 3,345,213 | November 27, 2007 |
3,344,006 | November 27, 2007 | |
SUNJÜT | 3,342,561 | November 27, 2007 |
SimulationX | 3.335.532 | November 13, 2007 |
ACADIA STONE | 3,329,546 | November 6, 2007 |
3,323,055 | October 30, 2007 | |
HARBOR | 3,322,882 | October 30, 2007 |
RAWZINS | 3,321,745 | October 23, 2007 |
CONSCIOUS CREATURES | 3,320,938 | October 23, 2007 |
PUTTLINE | 3,314,817 | October 16, 2007 |
PIBC | 3,298,846 | September 25, 2007 |
SHENERGY | 3,297,922 | September 25, 2007 |
SAIL-OAR DINGHY | 3,294,704 | September 18, 2007 |
AUTOLOADER | 3,293,463 | September 18, 2007 |
04107 DESIGNS | 3,293,312 | September 18, 2007 |
THE SEAWING | 3,293,170 | September 18, 2007 |
JDOCK | 3,293,166 | September 18, 2007 |
WALTHER-GLAS CLASSIC | 3,291,200 | September 11, 2007 |
WALTHER-GLAS EVOLUTION | 3,291,199 | September 11, 2007 |
MORTAIR VENT | 3,280,856 | August 14, 2007 |
VIDEO GAME TYCOON | 3,277,816 | August 7, 2007 |
C-FLEX | 3,274,079 | August 7, 2007 |
3,272,704 | July 31, 2007 | |
GOLDEN BELL | 3,270,940 | July 31, 2007 |
IR 938,384 | July 30, 2007 | |
3,260,206 | July 10, 2007 | |
3,262,493 | July 10, 2007 | |
NEW ENGLAND LANDSCAPE AND MASONRY SHOW | 3,257,361 | June 26, 2007 |
PERFORMANCE FIELD TESTING | 3,253,659 | June 19, 2007 |
THE BAKER’S DIET | 3,252,265 | June 12, 2007 |
SAERTEX-LINER | 3,247,818 | May 29, 2007 |
LobsterLure | 3,245,692 | May 22, 2007 |
I-ROC | IR 935,007 | May 14, 2007 |
ST. SIN | 3,237,690 | May 1, 2007 |
3,234,487 | April 24, 2007 | |
3,231,028 | April 17, 2007 | |
3,228,056 | April 10, 2007 | |
SUNCALC | 3,225,778 | April 3, 2007 |
MUMBO GUMBOS | 3,224,816 | April 3, 2007 |
3,223,973 | April 3, 2007 | |
BAXTER STONE | 3,220,948 | March 20, 2007 |
3,219,044 | March 13, 2007 | |
PFREUNDT | 3,218,292 | March 13, 2007 |
THE MAINE MOUSEHOLE | 3,211,916 | February 20, 2007 |
3,185,484 | December 19, 2006 | |
THE DIGITAL EASEL | 3,185,037 | December 12, 2006 |
MIXINTERIOR | 3,184,139 | December 12, 2006 |
MIXFASHION | 3,184,138 | December 12, 2006 |
PASTOR CHUCK’S | 3,176,843 | November 28, 2006 |
NVRGVUP | 3,176,335 | November 28, 2006 |
ECHOHEART | 3,172,243 | November 14, 2006 |
TASTE THIS AND KNOW THE DIFFERENCE BETWEEN GOOD AND EVIL |
3,168,656 | November 7, 2006 |
SYNERGETHICS | 3,168,595 | November 7, 2006 |
metrica | 3,165,412 | October 31, 2006 |
TUNKABLES | 3,163,491 | October 24, 2006 |
GREEN OCEAN RACE | IR 907,658 | October 23, 2006 |
SUNMAN | 3,157,079 | October 17, 2006 |
3,146,454 | September 19, 2006 | |
LIVING NUTZ | 3,146,254 | September 19, 2006 |
FATHOMS | 3,144,644 | September 19, 2006 |
INTERNATIONAL TRAINING | 3,137,414 | August 29, 2006 |
3,135,056 | August 29, 2006 | |
ACADIA NATURALS | 3,121,873 | July 25, 2006 |
3,119,433 | July 25, 2006 | |
LOG SLIDE | 3,119,048 | July 25, 2006 |
SHEEP THRILLS OF MAINE | 3,117,963 | July 18, 2006 |
DIAMOND | 3,116,968 | July 18, 2006 |
3,116,197 | July 18, 2006 | |
SANDBAGGERS | 3,114,061 | July 11, 2006 |
3,106,462 | June 20,2006 | |
SUNDAY RIVER GOLF CLUB | 3,104,730 | June 13, 2006 |
3,102,386 | June 6, 2006 | |
3,101,618 | June 6, 2006 | |
LOGGERHOOK | 3,099,898 | June 6, 2006 |
COOL AS A MOOSE | 3,097,840 | May 30, 2006 |
3,097,839 | May 30, 2006 | |
3,097,605 | May 30, 2006 | |
EASY BRICK | 3,090,121 | May 9, 2006 |
PIERRA-TEX | 3,090,102 | May 9, 2006 |
SETTLERS’ GREEN OUTLET VILLAGE | 3,088,427 | May 2, 2006 |
WILD KITTY | 3,087,615 | May 2, 2006 |
SDI | 3,085,149 | April 25, 2006 |
TDI | 3,082,529 | April 18, 2006 |
U-FORM | IR 885,611 | April 14, 2006 |
BABAC | IR 885,611 | April 14, 2006 |
3,075,907 | April 4, 2006 | |
3,075,790 | April 4, 2006 | |
SOLIDO-CLICK | 3,071,177 | March 21, 2006 |
3,070,688 | March 21, 2006 | |
FORESTRAC | 3,063,214 | February 28, 2006 |
3,062,656 | February 28, 2006 | |
WALLINGFORD’S INC. | 3,060,345 | February 21, 2006 |
3,055,709 | January 31, 2006 | |
3,055,182 | January 31, 2006 | |
3,053,764 | January 31, 2006 | |
LULLA SMITH | 3,049,221 | January 24, 2006 |
MIRRA-TEX | 3,049,144 | January 24, 2006 |
CRYSTALLCUT | 3,046,438 | January 17, 2006 |
2CT | 3,046,296 | January 17, 2006 |
TRENDTIME | 3,042,077 | January 10, 2006 |
PRO ARTE | 3,040,423 | January 10, 2006 |
3,035,890 | December 27, 2005 | |
BASEAL | 3,035,655 | December 27, 2005 |
MAKE: | 3,030,179 | December 13, 2005 |
CLICK FISH | 3,029,2005 | December 13,005 |
COMPLIANT COATING TECHNOLOGIES | 3,021,120 | November 29, 2005 |
2,989,280 | August 30, 2005 | |
CONCRETE PRESCRIPTIONS | 2,986,403 | August 16, 2005 |
2,976,025 | July 26, 2005 | |
2,972,711 | July 19, 2005 | |
2,968,097 | July 12, 2005 | |
ROUTE ADMINISTRATOR | 2,966,887 | July 12, 2005 |
2,966,261 | July 12, 2005 | |
LOGGERGRAB | 2,964,938 | July 5, 2005 |
2,957,222 | May 31, 2005 | |
IR 856,659 | May 25, 2005 | |
WOW DELICIOUS | 2,954,815 | May 24, 2005 |
2,954,730 | May 24, 2005 | |
ROUTE ASSISTANT | 2,942,091 | April 19, 2005 |
2,941,563 | April 19, 2005 | |
2,939,982 | April 12, 2005 | |
SETTLERS’ GREEN | 2,939,937 | April 12, 2005 |
ERDI | 2,934,940 | March 22,2005 |
WORKSPHERE WISDOM | 2,926,013 | February 8, 2005 |
2,920,603 | January 25, 2005 | |
INTELLIGENTLY MANAGING THE LAST MILE | 2,920,577 | January 25, 2005 |
KINEK TECHNOLOGIES | 2,917,200 | January 11, 2005 |
2,914,439 | December 28, 2004 | |
KINEK | 2,914,438 | December 28, 2004 |
MULTI RING | 2,908,376 | December 7, 2004 |
2,908,375 | December 7, 2004 | |
WINTERWOOD FARM | 2,900,774 | November 2, 2004 |
U-FORM | 2,897,247 | October 26, 2004 |
2,895,184 | October 19, 2004 | |
ANDES | 2,893,214 | October 12, 2004 |
IR 836,862 | September 27, 2004 | |
DIGGIN RIGGIN | 2,886,810 | September 21, 2004 |
2,869,513 | August 3, 2004 | |
2,869,514 | August 3, 2004 | |
2,868,142 | July 27, 2004 | |
HEALTHY FAMILY | 2,859,116 | June 29, 2004 |
DOWNEAST HOME WARMERS | 2,858,700 | June 29, 2004 |
DELSA | 2,855,835 | June 22, 2004 |
BOOT POND | 2,849,143 | June 1, 2004 |
ROAM THE EARTH | 2,848,035 | June 1, 2004 |
MOSTT | 2,846,437 | May 25, 2004 |
WA2 | 2,843,221 | May 18, 2004 |
WA1 | 2,843,220 | May 18, 2004 |
2,841,979 | May 11, 2004 | |
DIGGIN RIGGIN | 2,837,157 | April 27, 2004 |
BABAC | 2,836,663 | April 27, 2004 |
AQUILINE | 2,836,662 | April 27, 2004 |
SKETCH EXPRESS | 2,828,482 | March 30, 2004 |
TERRA | 2,804,911 | January 13. 2004 |
REAL TIME TARGETED MARKETING | 2,799,544 | December 23, 2003 |
REAL TIME CUSTOMER SERVICE | 2,793,335 | December 9, 2003 |
REAL TIME CUSTOMER MARKETING | 2,793,334 | December 9, 2003 |
MOTIVE 8 TEES | 2,788,687 | December 2, 2003 |
STACK-N-WHACK | 2,780,834 | November 4, 2003 |
2,775,538 | October 21, 2003 | |
FOTO FANTASY | 2,769,186 | September 30, 2003 |
2,766,839 | September 23, 2003 | |
FOAMERS | 2,762,856 | September 9, 2003 |
2,761,667 | September 9, 2003 | |
YOU CAN ALWAYS COUNT ON A GOOD LIE | 2,760,331 | September 2, 2003 |
MORTAR MAZE | 2,759,020 | September 2, 2003 |
MORTAR CATCH | 2,759,019 | September 2, 2003 |
2,756,082 | August 26, 2003 | |
CROCK & COOK | 2,747,117 | August 5, 2003 |
LIBERAL | 2,745,202 | July 29, 2003 |
2,742,622 | July 29, 2003 | |
STOW & TOW | 2,738,843 | July 15, 2003 |
WORKSPHERE | 2,737,032 | July 15, 2003 |
AGING EXCELLENCE | 2,729,613 | June 24, 2003 |
HEART WORDS | 2,724,126 | June 10, 2003 |
2,719,376 | May 27, 2003 | |
MAINE LINE PRODUCTS | 2,707,052 | April 15, 2003 |
2,704,797 | April 8, 2003 | |
GUARANTEED (EVEN IF CHEWED) | 2,697,817 | March 18, 2003 |
SMARTCATALOG | 2,696,921 | March 18, 2003 |
ROCKWATER | 2,696,691 | March 11, 2003 |
2,693,569 | March 4, 2003 | |
2,688,936 | February 18, 2003 | |
MORICO | 2,681,163 | January 28, 2003 |
2,669,126 | December 31, 2002 | |
HARVEST GOLD | 2,659,618 | December 10, 2002 |
MIST | 2,644,974 | November 5, 2002 |
SMARTCATALOG | 2,644,728 | October 29, 2002 |
THUMB CADDY | 2,641,104 | October 22,2002 |
2,637,547 | October 15, 2002 | |
2,632,291 | October 8, 2002 | |
2,615,626 | September 3, 2002 | |
OCEAN NAVIGATOR | 2,609,892 | August 20, 2002 |
2,606,237 | August 6, 2002 | |
STACK-N-WHACK | 2,605,435 | August 6, 2002 |
2,604,876 | August 6, 2002 | |
WORKSPHERE | 2,602,021 | July 30, 2002 |
E-SPECS | 2,599,840 | July 23, 2002 |
ANDES INTERNATIONAL, INC. | 2,599,733 | July 23, 2002 |
DIVE SAFE | 2,599,545 | July 23, 2002 |
SMART HOMEOWNER | 2,598,891 | July 23, 2002 |
MICRO-TIP | 2,591,716 | July 9, 2002 |
2,571,520 | May 21, 2002 | |
2,565,354 | April 30, 2002 | |
WINTERGREEN SOLARIUMS | 2,564,890 | April 30, 2002 |
2,561,906 | April 16, 2002 | |
SMARTCATALOG | 2,551,241 | March 19, 2002 |
FOTO FANTASY | 2,543,066 | February 26, 2002 |
X-TENDAWELD | 2,533,067 | January 22, 2002 |
2,528,393 | January 8, 2002 | |
CHANGING THE WORLD ONE PIN AT A TIME | 2,519,010 | December 18, 2001 |
LUPINE | 2,517,539 | December 11,2001 |
THE PORTRAIT STUDIO | 2,517,480 | December 11,2001 |
2,515,572 | December 4, 2001 | |
PROFESSIONAL MARINER | 2,510,700 | November 20, 2001 |
STACK-N-WHACK | 2,510,634 | November 20, 2001 |
2,504,169 | November 6, 2001 | |
STARDUST PLATINUM | 2,502,186 | October 30, 2001 |
COUNTRY ELEGANCE | 2,498,481 | October 16,2001 |
2,495,612 | October 9, 2001 | |
CANNABIS CAFE | 2,493,614 | September 25, 2001 |
YOUR MAINE DESTINATION | 2,489,895 | September 18, 2001 |
2,487,721 | September 11, 2001 | |
SAIL THE WORLD | 2,487,718 | September 11, 2001 |
PENOBSCOT BAY MEDIA | 2,474,641 | July 31, 2001 |
A SWEET RETREAT | 2,469,885 | July 17, 2001 |
FUNTOWN U.S.A. | 2,467,645 | July 10, 2001 |
SQUAD PACK | 2,465,162 | July 3, 2001 |
THE PROPER AIRCRAFT | 2,460,280 | June 12, 2001 |
2,459,406 | June 12, 2001 | |
2,455,207 | May 29, 2001 | |
THE CATALOG WORKS | 2,454,678 | May 29, 2001 |
COPROLITE HAPPENED | 2,448,409 | May 1, 2001 |
FLASHCARDS+ | 2,446,813 | April 24, 2001 |
2,437,574 | March 20, 2001 | |
MYNEXTVACATION.COM | 2,435,661 | March 13, 2001 |
NARCOPOUCH | 2,434,895 | March 13, 2001 |
CONNECTWEAR | 2,434,260 | March 6, 2001 |
FOTOFUN | 2,409,979 | December 5, 2000 |
WOMAN PINS | 2,408,769 | November 28, 2000 |
PROFESSIONAL MARINER | 2,397,575 | October 24, 2000 |
TIMEME | 2,394,442 | October 10, 2000 |
MEXICALI BLUES | 2,393,404 | October 10, 2000 |
HOT LIPS | 2,384,158 | September 5, 2000 |
2,377,228 | August 15, 2000 | |
MAINE ISLAND TRAIL | 2,371,891 | July 25, 2000 |
2,364,457 | July 4, 2000 | |
THE FESTIVAL OF CREATIVE YOUTH | 2,362,137 | June 27, 2000 |
MYNEXTBOAT.COM | 2,358,599 | June 13, 2000 |
FUTURITY SOLUTIONS | 2,356,902 | June 13, 2000 |
MYNEXT.COM | 2,354,123 | May 30, 2000 |
2,351,916 | May 23, 2000 | |
2,350,917 | May 16, 2000 | |
COOL AS A MOOSE | 2,345,286 | April 25, 2000 |
NVRGVUP | 2,341,582 | April 11, 2000 |
2,341,051 | April 11, 2000 | |
2,341,029 | April 11, 2000 | |
2,341,028 | April 11, 2000 | |
2,337,634 | April 4, 2000 | |
PERFORMANCE FIELD TESTING | 2,325,033 | February 29, 2000 |
OMNIA TECHNOLOGIES | 2,324,962 | February 29, 2000 |
PET PINS | 2,317,951 | February 15, 2000 |
WE PLAY SO YOUR PRODUCTS WILL WORK | 2,308,872 | January 18, 2000 |
PFT | 2,308,866 | January 18, 2000 |
PERCEPTUM | 2,307,435 | January 11, 2000 |
REAL TIME SOLUTIONS AT WORK | 2,307,428 | January 11, 2000 |
2,289,496 | October 26, 1999 | |
THE PORTRAIT STUDIO | 2,288,575 | October 26, 1999 |
LEDGERS PROFESSIONAL BOOKKEEPING | 2,287,104 | October 19, 1999 |
2,286,504 | October 12, 1999 | |
PLAIN MAINE RAIN | 2,279,901 | September 21, 1999 |
2,227,230 | March 2, 1999 | |
H. L. LEONARD ROD | 2,218,029 | January 19, 1999 |
THE PENNY MEN | 2,201,210 | November 3, 1998 |
ECO DRAGON | 2,199,689 | October 27, 1998 |
THE CAMERA HUNTER | 2,194,464 | October 6, 1998 |
ONE BODY, ONE CHANCE | 2,191,365 | September 22, 1998 |
TRIMSCENTS | 2,187,715 | September 8, 1998 |
2,176,913 | July 28, 1998 | |
TREMPHERBE | 2,175,117 | July 21, 1998 |
PLANET DOG | 2,169,756 | June 30, 1998 |
IT’S THE SNOW! | 2,163,844 | June 9, 1998 |
WORKS ENTERPRISE | 2,143,711 | February 3, 1998 |
FANTASY ENTERTAINMENT | 2,131,346 | January 20, 1998 |
XACT | 2,124,251 | December 23, 1997 |
TIP-N-SPIN | 2,111,911 | November 11, 1997 |
FOTO FESTIVAL | 2,111,439 | November 4, 1997 |
2,101,125 | September 30, 1997 | |
PUT YOURSELF IN THE PICTURE! | 2,095,121 | September 9, 1997 |
PUT YOURSELF IN THE POSTCARD! | 2,084,091 | July 29, 1997 |
PUT YOURSELF IN THE STICKER! | 2,081,694 | July 22, 1997 |
BEAR PEAK | 2,071,227 | June 17, 1997 |
OPPORTUNITY WORKS | 2,059,532 | May 6, 1997 |
2,059,183 | May 6, 1997 | |
GET IT ON! | 2,038,971 | February 18, 1997 |
LOON COUNTRY | 2,034,303 | January 28, 1997 |
LINENMASTER | 2,014,386 | November 5, 1996 |
2,004,296 | October 1, 1996 | |
FOTO FANTASY | 2,002,920 | September 24, 1996 |
SF1 | 2,000,665 | September 17, 1996 |
ATTITASH BEAR PEAK | 1,996,526 | August 27, 1996 |
WEATHERSTICK | 1,994,625 | August 20, 1996 |
SECURITY FORCE | 1,990,746 | August 6, 1996 |
1,989,648 | July 30, 1996 | |
PLATE MATE | 1,986,299 | July 9, 1996 |
THE EDGE | 1,946,833 | January 9, 1996 |
1,937,027 | November 21, 1995 | |
EMERALD GARDENS | 1,927,809 | Octobe 17, 1995 |
RADICAL RADIO | 1,887,541 | April 4, 1995 |
KLUMPS | 1,885,584 | March 21, 1995 |
PEOPLE PINS | 1,816,803 | January 18, 1994 |
BOOK PINS | 1,816,802 | January 18, 1994 |
1,793,398 | September 21, 1993 | |
TUFF PARTS | 1,785,229 | August 3, 1993 |
1,745,729 | January 12, 1993 | |
MAINE I-LANDER CREATIONS | 1,733,110 | November 17, 1992 |
1,687,199 | May 12 1992 | |
HOUSE PINS | 1,625,902 | December 4, 1990 |
1,588,434 | March 27, 1990 | |
1,574,018 | December 26, 1989 | |
1,572,067 | December 19, 1989 | |
1,572,067 | December 19, 1989 | |
CALYPSO | 1,420,972 | December 16, 1986 |
UN-WATCH | 1,419,127 | December 2, 1986 |
1,357,960 | September 3, 1985 | |
Back to 2010-present |