2010 Through Present
To be registered, trademarks or service marks must “distinguish” the products, goods, or services of its owner from those of another vendor or provider. Within that limitation, a wide range of matter may be used as a distinguishing trademark or service mark. The U.S., Canadian, and International trademark registrations on the following pages, obtained through our firm, provide a view of the various kinds of marks that may be registered.
Note: Many of the marks in the list provide links to the businesses that own them.
Mark | Registration Number | Issue Date |
---|---|---|
MINI SCRAPER | 6,415,245 | July 13, 2021 |
VERKAZIA | 6,414,580 | July 13, 2021 |
EPAC | 6,413,964 | July 13, 2021 |
LIFTLINER | 6,413,756 | July 13, 2021 |
HOW DO UCU | 6,391,119 | June 15, 2021 |
6,391,118 | June 15, 2021 | |
6,383,399 | June 15, 2021 | |
MPV VentuS | 6,382,855 | June 15, 2021 |
YOU & ME | 6,375,381 | June 8, 2021 |
DR.HERB’S | 6,373,343 | June 1, 2021 |
6,367,528 | June 1, 2021 | |
METSÄ | 6,366,601 | June 1, 2021 |
K-PATENTS | 6,350,583 | May 18, 2021 |
ONEBOX | 6,349,500 | May 11, 2021 |
SKIPEX | 6,337,224 | May 4, 2021 |
ReMo | 6,330,543 | April 20, 2021 |
SEA-CHI | 6,320,097 | April 13, 2021 |
WOOD | 6,319,248 | April 13, 2021 |
6,317,817 | April 13, 2021 | |
6,301,730 | March 23, 2021 | |
GEOTALKS | 6,275,997 | February 23, 2021 |
REALTY OF MAINE | 6,270,396 | February 16, 2021 |
6,268,846 | February 16, 2021 | |
THE CAT HOUSE | 6,266,978 | February 9, 2021 |
6,258,742 | February 2, 2021 | |
WILDFED | 6,257,849 | January 26, 2021 |
FLORI | 6,247,962 | January 19, 2021 |
BULLET FISHHOOK | 6,253,148 | January 19, 2021 |
Callington Mill | 6,235,764 | January 5, 2021 |
6,234,240 | December 29, 2020 | |
6,225,958 | December 22, 2020 | |
6,215,128 | December 8, 2020 | |
QUEEN VICTORIA | 6,215,127 | December 8, 2020 |
6,212,477 | December 1, 2020 | |
FieldSink | 6,208,563 | December 1, 2020 |
6,194,510 | November 10, 2020 | |
CUREOUS INNOVATIONS | 6,194,506 | November 10, 2020 |
VIVA | 6,192,547 | November 10, 2020 |
XI | 6,191,897 | November 10, 2020 |
ROOTED HEART REMEDIES | 6,182,608 | October 27, 2020 |
Master Logger Certification Program | 6,178,316 | October 20, 2020 |
ENCOMPASS CONTROLLED RELEASE FERTILIZER | 6,177,851 | October 20, 2020 |
COST OF METAL | 6,176,540 | October 13, 2020 |
SAFE STRONG SMART | 6,175,613 | October 13, 2020 |
THE WILLLIE WAGS | 6,174,520 | October 13, 2020 |
6,173,386 | October 13, 2020 | |
CLITHERAPY | 6,172,034 | October 13, 2020 |
6,169,892 | October 6, 2020 | |
MAYADA | 6,164,511 | September 29, 2020 |
6,148,381 | September 8, 2020 | |
IMMERST | 6,148,380 | September 8, 2020 |
DRYDEN AUTO BODY | 6,145,568 | September 8, 2020 |
6,144,581 | September 8, 2020 | |
6,140,557 | September 1, 2020 | |
6,138,650 | September 1, 2020 | |
SOLVITALL | 6,133,810 | August 25, 2020 |
WICKED STRONG | 6,133,807 | August 25, 2020 |
Skimbat | 6,130,999 | August 18, 2020 |
ZIPGRIP | 6,127,221 | August 18, 2020 |
BEDECK OF BELFAST | 6,098,338 | July 14, 2020 |
6,092,933 | July 7, 2020 | |
6,090,670 | June 30, 2020 | |
6,083,608 | June 23, 2020 | |
6,082,499 | June 23, 2020 | |
FAMILY TREE | 6,080,367 | June 16, 2020 |
6,075,379 | June 9, 2020 | |
POWER PADDLE | 6,074,025 | June 9, 2020 |
6,073,534 | June 9, 2020 | |
RSTC | 6,073,533 | June 9, 2020 |
6,071,717 | June 9, 2020 | |
TERMATLAS | 6,070,169 | June 2, 2020 |
6,063,235 | May 26, 2020 | |
KUURA | 6,060,988 | May 26, 2020 |
6,048,622 | May 5, 2020 | |
ORBIT | 6,048,621 | May 5, 2020 |
6,044,517 | May 5, 2020 | |
6,039,304 | April 28, 2020 | |
6,039,151 | April 28, 2020 | |
PneumaPure | 6,036,4589 | April 21, 2020 |
SOLRAY | 6,031,605 | April 14, 2020 |
6,026,512 | April 7, 2020 | |
6,026,234 | April 7, 2020 | |
THE CAT HOUSE | 6,024,783 | March 31, 2020 |
COWANS | 6,020,694 | March 24, 2020 |
PROFIT IS IN THE PROCESS | 6,013,998 | March 17, 2020 |
NAME ON THE FRAME | 6,013,997 | March 17, 2020 |
6,010,467 | March 17, 2020 | |
6,008,137 | March 10, 2020 | |
5,998,661 | February 25, 2020 | |
5,987,510 | February 18, 2020 | |
I CAN BE | 5,986,654 | February 18, 2020 |
5,974,513 | February 4, 2020 | |
5,974,330 | January 28, 2020 | |
PIGMENT SEAL | 5,963,585 | January 14, 2020 |
5,961,957 | January 14, 2020 | |
5,958,687 | January 14, 2020 | |
5,958,003 | January 7, 2020 | |
BUILD FOR LIFE | 5,939,177 | December 17, 2019 |
5,939,005 | December 17, 2019 | |
5,934,547 | December 17, 2019 | |
IRTH | 5,926,347 | December 3, 2019 |
5,925,123 | December 3, 2019 | |
5,923,503 | December 17, 2019 | |
5,918,216 | November 26, 2019 | |
MIDNIGHT HARVEST | 5,911,382 | November 1, 2019 |
VALOYA BIOMASS | 5,905,714 | November 12, 2019 |
5,895,865 | October 29, 2019 | |
5,886,157 | October 15, 2019 | |
5,882,131 | October 15, 2019 | |
5,881,615 | October 8, 2019 | |
5,880,381 | October 8, 2019 | |
5,876,663 | October 8, 2019 | |
5,872,954 | October 1, 2019 | |
5,870,591 | October 1, 2019 | |
HELENA SPRINGFIELD | 5,868,858 | September 24, 2019 |
REGELLE | 5,862,648 | September 17, 2019 |
RELACTAGEL | 5,862,647 | September 17, 2019 |
5,860,634 | September 17, 2019 | |
XTENSION | 5,857,914 | September 10, 2019 |
5,857,913 | September 10, 2019 | |
MICROSPORT | 5,851,575 | September 3, 2019 |
5,851,426 | September 3, 2019 | |
5,847,788 | September 3, 2019 | |
ON SITE WITH OFF SITE | 5,845,998 | August 27, 2019 |
SACRED UNION | 5,841,646 | August 27, 2019 |
5,840,174 | August 20, 2019 | |
5,840,173 | August 20, 2019 | |
5,838,043 | August 20, 2019 | |
5,834,117 | August 13, 2019 | |
FIOSS | 5,829,403 | August 6, 2019 |
flangeband | 5,817,412 | July 30, 2019 |
5,808,866 | July 23, 2019 | |
5,797,847 | July 9, 2019 | |
5,794,763 | July 2, 2019 | |
OLD NEWRY WHISKEY | 5,792,133 | July 2, 2019 |
5,790,807 | July 2, 2019 | |
PURPL PRO | 5,790,516 | July 2, 2019 |
5,770,542 | June 4, 2019 | |
5,764,782 | May 28, 2019 | |
VISIMORE | 5,759,840 | May 28, 2019 |
1%ER | 5,746,097 | May 7, 2019 |
5,746,096 | May 7, 2019 | |
RETENTION | 5,740,387 | April 30, 2019 |
5,740,386 | April 30, 2019 | |
5,735,942 | April 30, 2019 | |
WTF | 5,730,429 | April 23, 2019 |
GIFTS OF THE MERMAID | 5,722,242 | April 9, 2019 |
5,699,838 | March 19, 2019 | |
5,695,243 | March 12, 2019 | |
5,694,113 | March 12, 2019 | |
PROLONG | 5,688,538 | March 5, 2019 |
5,688,537 | March 5, 2019 | |
PROWESS | 5,683,046 | February 26, 2019 |
5,683,045 | February 26, 2019 | |
5,683,044 | February 26, 2019 | |
ZIRCCA | 5,682,743 | February 26, 2019 |
ANJON’S | 5,677,617 | February 19, 2019 |
EASYGROUND | 5,663,474 | January 29, 2019 |
5,661,790 | January 22, 2019 | |
RAPTOR | 5,635,021 | December 25, 2018 |
IQ RUGBY | 5,625,278 | December 11, 2018 |
5,604,345 | November 13, 2018 | |
5,604,021 | November 13, 2018 | |
,603,717 | November 13, 2018 | |
ASB AAFS STANDARDS BOARD | 5,596,085 | October 30, 2018 |
MARINEVENT | 5,588,309 | October 16, 2018 |
5,586,730 | October 16, 2018 | |
SQUBES | 5,583,516 | October 16, 2018 |
5,582,556 | October 9, 2018 | |
FORTIS2 | 5,574,684 | October 2, 2018 |
5,563,885 | September 18, 2018 | |
5,549,072 | August 28, 2018 | |
ACE ADVANTAGE | 5,543,928 | August 21, 2018 |
AccuVo | 5,543,139 | August 21, 2018 |
5,532,712 | August 7, 2018 | |
5,521,403 | July 17, 2018 | |
5,515,450 | July 10, 2018 | |
BLACKBEE | 5,510,280 | July 10, 2018 |
5,509,053 | July 3, 2018 | |
5,499,855 | June 26, 2018 | |
PINE & TASSEL | 5,499,218 | June 19, 2018 |
5,498,531 | June 19, 2018 | |
5,485,682 | June 5, 2018 | |
HockeyTackle | 5,481,369 | May 29, 2018 |
Fit Arc | 5,478,171 | May 29, 2018 |
5,472,950 | May 22, 2018 | |
FEWER PRODUCTS, BETTER BEAUTY | 5,466,151 | May 8, 2018 |
5,464,892 | May 8, 2018 | |
JUST WATCH | 5,440,648 | April 10, 2018 |
5,436,762 | April 3, 2018 | |
TMA992,878 | March 21, 2018 | |
TINY HANDS BLEEP-GRABBING | 5,429,337 | March 20, 2018 |
5,425,882 | March 20, 2018 | |
5,421,227 | March 13, 2018 | |
THE WAY BUDS SHOULD BE | 5,419,034 | March 6, 2018 |
THE TRANCH RANCH | 5,418,977 | March 6, 2018 |
UNCLE PETE’S RE-LEAF | 5,418,976 | March 6, 2018 |
ROLL IT. LICK IT. HIT IT. | 5,418,975 | March 6, 2018 |
DURA-LINE | 5,412,450 | February 27, 2018 |
IR 1402924 | February 20, 2018 | |
DRAIN, NOT REMAIN | 5,397,312 | February 6, 2018 |
5,393,400 | February 6, 2018 | |
5,383,017 | January 23, 2018 | |
5,377,639 | January 16, 2018 | |
PASSION BY SWEDEN | 5,372,308 | January 9, 2018 |
5,356,875 | December 12, 2017 | |
5,351,122 | December 5, 2017 | |
TMA984,800 | November 14, 2017 | |
5,143,272 | November 14, 2017 | |
5,332,067 | November 14, 2017 | |
5,332,052 | November 14, 2017 | |
MOON RISING | 5,326,623 | November 7, 2017 |
RUN-ON ROW | 5,325,271 | October 31, 2017 |
5,322,375 | October 31, 2017 | |
5,319,310 | October 31, 2017 | |
POWER OF THE FLOWER | 5,288,834 | September 19, 2017 |
5,293,397 | September 5, 2017 | |
5,279,753 | September 5, 2017 | |
5,273,365 | August 29, 2017 | |
5,269,438 | August 22, 2017 | |
5,263,634 | August 15, 2017 | |
5,253,683 | August 1, 2017 | |
5,253,682 | August 1, 2017 | |
VITRIOX | 5,253,515 | August 1, 2017 |
5,248,535 | July 25, 2017 | |
5,231,074 | June 27, 2017 | |
SCRAMBLED WITH EASE | 5,222,167 | June 13, 2017 |
TMA972,770 | June 6, 2017 | |
FLEX YOUR FACE | 5,212,020 | May 30, 2017 |
KEMPERTEC | TMA971,464 | May 23, 2017 |
BORAMAT | TMA971,456 | May 23, 2017 |
VITRIOX | TMA971,455 | May 23, 2017 |
TrueFlex | 5,202,781 | May 16, 2017 |
5,202,140 | May 16, 2017 | |
SETTLERS CORNER | 5,198,099 | May 9, 2017 |
SETTLERS CROSSING | 5,198,098 | May 9, 2017 |
5,189,412 | April 25, 2017 | |
5,186,936 | April 18, 2017 | |
5,178,672 | April 11, 2017 | |
5,173,744 | April 4, 2017 | |
VANEOX | TMA967,015 | March 29, 2017 |
TMA967,014 | March 29, 2017 | |
SETTLERS GREEN STREETSIDE | 5,172,129 | March 28, 2017 |
5,168,942 | March 28, 2017 | |
Mortairvent The Clear Choice | 5,157,190 | March 7, 2017 |
5,150,970 | February 28, 2017 | |
AP16 | 5,150,969 | February 28, 2017 |
0714 | 5,150,968 | February 28, 2017 |
5,149,260 | February 28, 2017 | |
5,146,618 | February 21, 2017 | |
5,143,272 | February 14, 2017 | |
TMA962,312 | February 8, 2017 | |
KEMPERDUR | TMA962,301 | February 8, 2017 |
COETRANS | TMA962,300 | February 8, 2017 |
5,135,405 | February 7, 2017 | |
A SOLUTIONS PROVIDER | 5,135,404 | February 7, 2017 |
5,135,108 | February 7, 2017 | |
ZERO G | 5,129,052 | Janyary 24, 2017 |
5,116,911 | January 10, 2017 | |
E-SPECS INFOWARE | 5,110,828 | December 27, 2016 |
A HOUSE, A HOME, A STORY | 5,099,225 | December 13, 2016 |
5,093,422 | December 6, 2016 | |
5,092,849 | November 29, 2016 | |
TIRE CHAINS REQUIRED | 5,090,128 | November 29, 2016 |
5,084,167 | November 22, 2016 | |
IT’S TIME TO MOVE! | TMA955,418 | November 16, 2016 |
TMA955,417 | November 16, 2016 | |
TMA955,416 | November 16, 2016 | |
Coelan | TMA955,415 | November 16, 2016 |
5,081,322 | November 15, 2016 | |
5,075,059 | November 1, 2016 | |
5,039,381 | September 13, 2016 | |
COETRANS | 5,029,006 | August 30, 2016 |
CEDAIR-MAT | 5,028,646 | August 23, 2016 |
5,015,040 | August 9, 2016 | |
TMA945,348 | August 5, 2016 | |
TMA945,341 | August 5, 2016 | |
5,010,543 | August 2, 2016 | |
BRADLEY’S | 5,007,372 | July 26, 2016 |
4,999,549 | July 12, 2016 | |
TAKE HEART | 4,991,883 | July 5, 2016 |
4,971,222 | June 7, 2016 | |
4,967,217 | May 31, 2016 | |
AUNT MOLLIE ISLAND | 4,966,571 | May 24, 2016 |
4,963,121 | May 24, 2016 | |
TITANIUM | 4,955,778 | May 10, 2016 |
XV | 4,955,777 | May 10, 2016 |
AMERICAN CHAINS | 4,949,764 | May 3, 2016 |
4,949,256 | May 3, 2016 | |
4,943,703 | April 26, 2016 | |
4,934,638 | April 12, 2016 | |
NOAZARK | 4,920,313 | March 22, 2016 |
CABANO | TMA932,140 | March 18, 2016 |
SCHOODIC | 4,919,899 | March 15, 2016 |
4,916,017 | March 15, 2016 | |
GELDROP | 4,912,881 | March 8, 2016 |
4,912,369 | March 8, 2016 | |
KEMPERTEC | 4,910,891 | March 8, 2016 |
TMA929,629 | February 23, 2016 | |
BIDSTART | TMA929,627 | February 23, 2016 |
STAMPWANTS | TMA929,614 | February 23, 2016 |
BOANN | 4,901,278 | Februar 16, 2016 |
VANEOX | 4,900,438 | February 16, 2016 |
BORAMAT | 4,900,425 | February 16, 2016 |
KEMPERDUR | 4,899,875 | February 16, 2016 |
TMA928,762 | February 11, 2016 | |
4,897,361 | February 9, 2016 | |
4,887,579 | January 19, 2016 | |
4,887,441 | January 19, 2016 | |
SHOEFUNNEL | 4,877,750 | December 29, 2015 |
CATAMARAN | 4,877,509 | December 29, 2015 |
LONDON DRY | 4,862,160 | December 1, 2015 |
CREATE YOUR PLATE! | 4,860,843 | November 24, 2015 |
OpenDive | 4,853,818 | November 17, 2015 |
NALOLAX | TMA918,824 | October 29, 2015 |
MORTAR MAZE | TMA918,801 | October 29, 2015 |
4,848,215 | November 3, 2015 | |
4,843,319 | November 3, 2015 | |
4,843,310 | November 3, 2015 | |
4,834,569 | October 20,2015 | |
4,829,844 | October 13, 2015 | |
4,817,484 | September 22, 2015 | |
4,802,920 | September 1, 2015 | |
WE HELP PEOPLE WALK | 4,790,380 | August 11, 2015 |
FOOT OF THE WEEK | 4,790,356 | August 11, 2015 |
4,788,745 | August 11, 2015 | |
TIME AND TALENTS | 4,785,579 | August 4, 2015 |
4,4785,578 | August 4, 2015 | |
4,784,076 | August 4, 2015 | |
InnovationArchitects | 4,774,618 | July 21, 2015 |
4,771,608 | July 14, 2015 | |
TMA908,204 | July 10, 2015 | |
REGELLE | TMA908,186 | July 10, 2015 |
RELACTAGEL | TMA908,186 | July 10, 2015 |
POP UP GRILL | 4,734,855 | May 12, 2015 |
DIETDROP | 4,728,015 | April 28, 2015 |
LOMIX | 4,726,366 | April 28, 2015 |
4,722,149 | April 21, 2015 | |
GROUND GUARD | 4,720,351 | April 14, 2015 |
ATHLETT | 4,717,046 | April 7, 2015 |
4,717,026 | April 7, 2015 | |
MIKE ELLIS | 4,710,699 | March 31, 2015 |
AGRIGLOBE | 4,714,894 | April 7, 2015 |
MIKE ELLIS | 4,710,699 | March 31, 2015 |
MECOLINE | 4,706,005 | March 24, 2015 |
4,702,157 | March 17, 2015 | |
4,702,156 | March 17, 2015 | |
4,696,807 | March 3, 2015 | |
TMA897,694 | March 2, 2015 | |
4,691,044 | February 24, 2015 | |
4,689,489 | February 17, 2015 | |
4,686,793 | February 17, 2015 | |
4,685,509 | February 10, 2015 | |
IDENTIFY THE INTANGIBLES | 4,685,359 | February 10, 2015 |
4,680,623 | February 3, 2015 | |
PRE-FEED | 4,654,499 | December 9, 2014 |
4,645,726 | November 25, 2014 | |
4,645,508 | November 25, 2014 | |
Medigel | TMA890,429 | November 20, 2014 |
IR 1,243,663 | November 20, 2014 | |
4,635,321 | November 11, 2014 | |
4,630,560 | November 4, 2014 | |
4,627,386 | October 28, 2014 | |
AQUAGEL | 4,621,775 | October 14, 2014 |
OCEAN ELEMENTS | 4,598,340 | September 2, 2014 |
4,593,850 | August 26, 2014 | |
NOAZARK | TMA884,669 | August 25, 2014 |
TMA884,325 | August 19, 2014 | |
4,575,106 | July 29, 2014 | |
4,574,275 | July 29, 2014 | |
MDS | 4,568,279 | July 15, 2014 |
MEDIMORSEL | 4,563,896 | July 8, 2014 |
IT’S TIME TO MOVE! | 4,551,602 | June 17, 2014 |
DEVILS BIT | 4,550,542 | June 17, 2014 |
4,536,991 | May 27, 2014 | |
THE CENTER FOR COGNITIVE SPORTS PERFORMANCE | 4,534,983 | May 20, 2014 |
4,533,435 | May 20, 2014 | |
4,532,116 | May 20, 2014 | |
4,531,681 | May 20, 2014 | |
AQUADROP | 4,526,662 | May 6, 2014 |
DIETGEL | TMA876,768 | April 30, 2014 |
POWERPAY | 4,522,173 | April 29 2014 |
TRI-PED | 4,518,076 | April 22, 2014 |
IR 1,203,605 | April 14, 2014 | |
NUTRI-PASTE | 4,511,053 | April 8, 2014 |
4,510,277 | April 8, 2014 | |
DR TIDY | TMA874,919 | April 3, 2014 |
DANZ | 4,506,162 | April 1, 2014 |
0204 | 4,504,492 | April 1, 2014 |
GelDrop | 4,478,732 | February 4, 2014 |
CapallOir | 4,473,967 | January 28, 2014 |
0g | 4,470,498 | January 21, 2014 |
4,457,635 | December 31, 2013 | |
4,454,602 | December 24, 2013 | |
SWISSLI | 4,453,323 | December 24, 2013 |
DESCOR | TMA867,564 | December 17, 2013 |
AGTOS | TMA867,553 | December 17, 2013 |
thermocrete | 4,446,315 | December 10, 2013 |
TMA866,760 | December 5, 2013 | |
TMA865,211 | November 18, 2013 | |
TRADEPORT STONE | 4,428,830 | November 5, 2013 |
eelusion | 4,413,096 | October 8, 2013 |
4,410,448 | October 1, 2013 | |
ABP AdvancedDrain | 4, 406,944 | September 24, 2013 |
UVTex | 4, 402,444 | September 17, 2013 |
ThorPak | 4,398,978 | September 10, 2013 |
MediDrop | 4,397,574 | September 3, 2013 |
HydroDrop | 4,385,419 | August 13, 2013 |
AQUAPAK | 4,373,091 | July 23, 2013 |
4,367,575 | July 16, 2013 | |
4,367,573 | July 16, 2013 | |
VITABITES | 4,361,674 | July 2, 2013 |
4,358,022 | June 25, 2013 | |
NORTHERN BAY | 4,348,312 | June 4, 2013 |
APPCHARGE | ||
May 22, 2013 | ||
MORTAR BREAK | TMA851,309 | May 22, 2013 |
PneumaPure | TMA849,513 | April 25, 2013 |
KINISTICS | 4,310,150 | March 26, 2013 |
4,307,149 | March 26, 2013 | |
THYRO TEST | 4,300,851 | March 12, 2013 |
Rhombo-Med | 4,300,702 | March 12, 2013 |
Rhombo-Fill | 4,300,700 | March 12, 2013 |
OrthoticMe | 4,292,785 | February 19, 2013 |
PneumaPure | 4,284,827 | February 5, 2013 |
DirectTex | 4,278,684 | January 22, 2013 |
CLOSE BUY | 4,258,177 | December 11, 2012 |
4,252,972 | December 4, 2012 | |
TENURA | 4,237,051 | November 6, 2012 |
BAXTER STONE | 4,233,774 | October 30, 2012 |
LUBRIFLEX | 4,231,973 | October 30, 2012 |
4,205,848 | September 11, 2012 | |
4,204,791 | September 11, 2012 | |
TREADMAN | TMA831,353 | September 7, 2012 |
FREEZE FOR FUN! | 4,198,337 | August 28, 2012 |
Bella Bun | 4,197,758 | August 28, 2012 |
REWILD YOURSELF | 4,190,341 | August 14, 2012 |
4,189,299 | August 14, 2012 | |
QuickWatts | 4,187,686 | August 7, 2012 |
4,184,838 | August 7, 2012 | |
FlexoFlow | 4,181,272 | July 31, 2012 |
AGTOS | 4,178,460 | July 24, 2012 |
4,172,054 | July 10, 2012 | |
4,164,539 | June 26, 2012 | |
4,161,328 | June 19, 2012 | |
4,159,900 | June 19, 2012 | |
COOLICKS | 4,158,888 | June 12, 2012 |
KATAHDIN STONE | 4,138,893 | May 8, 2012 |
TIDEWATER STONE | 4,138,892 | May 8, 2012 |
SCHOONER | 4,132,993 | April 24, 2012 |
4,124,982 | April 10, 2012 | |
FLEXODRIVE | 4,123,632 | April 10, 2012 |
T-RACK | TMA820,070 | March 16, 2012 |
THYROMETRIX | 4,108,555 | March 6, 2012 |
AUMBRY | 4,101,105 | February 21, 2012 |
KINISTICS | 4,094,653 | January 31, 2012 |
4,093,674 | January 31, 2012 | |
MOISTMAT | 4,088,783 | January 17, 2012 |
4,086,929 | January 17, 2012 | |
Cooliflex | 4,085,884 | January 17, 2012 |
CRITICARE | 4,077,882 | December 27, 2011 |
TMA813,736 | December 9, 2011 | |
WireAlert | TMA813,735 | December 9, 2011 |
photoMotion | 4,059,715 | November 22, 2011 |
T-RACK | 4,058,547 | November 22, 2011 |
Currera | 4,054,283 | November 8, 2011 |
TREADMAN | 4,054,133 | November 8, 2011 |
WHEN IT RAINS … IT’S POROUS | 4,045,848 | October 25, 2011 |
INNOLET | TMA809,059 | October 14, 2011 |
4,047,245 | October 25, 2011 | |
blumax | 4,041,517 | October 18, 2011 |
AUTOFLOW | 4,036,911 | October 11, 2011 |
4,028,689 | September 20, 2011 | |
4,017,514 | August 30, 2011 | |
LETT | 3,996,357 | July 19, 2011 |
INNOLET | 3,991,489 | July 12, 2011 |
3,991,488 | July 12, 2011 | |
IR 1,087,414 | June 28, 2011 | |
LabGel | IR 1,085,542 | June 28, 2011 |
MediGel | IR 1,085,026 | June 28, 2011 |
DietGel | IR 1,085,025 | June 28, 2011 |
3,968,560 | May 31, 2011 | |
3,960,719 | May 17, 2011 | |
Engelhardt | 3,949,527 | April 19, 2011 |
3,948,989 | April 19, 2011 | |
TMA795,730 | April 15, 2011 | |
3,944,298 | April 12, 2011 | |
3,936,769 | March 29, 2011 | |
3,936,768 | March 29, 2011 | |
3,931,085 | March 31, 2011 | |
MEDIGEL | 3,126,702 | March 1, 2011 |
3,925,930 | March 1, 2011 | |
3,916,313 | February 8, 2011 | |
TMA789,935 | February 7, 2011 | |
URBAN MERMAID | 3,911,353 | January 25, 2011 |
3,899,425 | January 4, 2011 | |
WALTHER-GLAS | 3,898,566 | January 4, 2011 |
BLIPSNIPS | 3,895,440 | December 21, 2010 |
MANCHESTER STONE | 3,888,721 | December 14, 2010 |
3,875,598 | November 16, 2010 | |
NEUROPLAY | 3,867,455 | October 26, 2010 |
DURACOAT | 3,863,716 | October 19, 2010 |
TILA | 3,863,710 | October 19, 2010 |
WALL-AIR | 3,861,738 | October 12, 2010 |
SKY MEADOW | 3,861,720 | October 12, 2010 |
ATLAS MEDICUS | 3,856,929 | October 5, 2010 |
3,854,936 | September 28, 2010 | |
3,852,448 | September 28, 2010 | |
3,851,798 | September 21, 2010 | |
THE SMART WAY TO TREAT YOUR DOG | 3,851,641 | September 21, 2010 |
THE BILGE RAT | 3,846,181 | September 7, 2010 |
3,841,893 | August 31, 2010 | |
3,839,566 | August 24, 2010 | |
SOUND CATCHER | 3,838,805 | August 24, 2010 |
COZY PENGUIN | 3,837,761 | August 24, 2010 |
3,836,477 | August 24, 2010 | |
3,827,550 | August 3, 2010 | |
DURACOAT GALVANIZED | 3,827,376 | August 3, 2010 |
TAUNTON BAY | 3,826,706 | July 27, 2010 |
ELIXIRCRAFT | 3,818,381 | July 13, 2010 |
3,812,347 | June 29, 2010 | |
JOURNAL OF FORENSIC SCIENCES | 3,803,120 | June 15, 2010 |
3,801,406 | June 8, 2010 | |
ROLLRAZOR | 3,800,337 | June 8, 2010 |
SMART PUP | 3,797,509 | June 1, 2010 |
HORSE2O | 3,797,507 | June 1, 2010 |
3,796,314 | June 1, 2010 | |
KEEPING NATURAL FOOD STORES NATURAL | 3,791,227 | May 18, 2010 |
UBUNTU | 3,785,755 | May 4, 2010 |
LIBERTY BELT | 3,779,016 | April 20, 2010 |
FIBERBITES | 3,775,714 | April 13, 2010 |
SURTHRIVAL | 3,772,920 | April 6, 2010 |
3,772,578 | April 6, 2010 | |
STRIP-N-FLASH | 3,765,343 | March 23, 2010 |
TMA762,658 | March 25, 2010 | |
WATAIRVENT | 3,761,712 | March 16, 2010 |
See 1985-2009 |